Home » Industries » Defense & Aerospace
Welcome to Northeast Indiana, where high-quality talent and industry leaders join forces to ensure the safety and advancement of the nation. The state of Indiana has the highest concentration of manufacturing jobs in the nation and low electricity costs compared to the states competing for defense contracts. Primed for success with an educated workforce of more than 38,000 engineers (46% higher than the national average), some of the biggest names in aerospace and defense are strategically positioned here in Northeast Indiana. From global aerospace powerhouse BAE Systems to leading U.S. defense contractors Raytheon Technologies and L3Harris Technologies, these companies collectively employ more than 2,000 people at their Fort Wayne locations.
In Northeast Indiana, we know that our defense and aerospace companies require the nation’s best talent. And we are committed to providing it. Coupling our certified training programs with higher-education engineering and IT degrees, we are ensuring local defense and aerospace businesses have the talent pipeline they need.
“Northeast Indiana is a national leader in defense manufacturing and engineering talent. Hoosiers in the third district create advanced satellites, sonobuoys to detect submarines, electronic warfare technologies and more to protect our country. As a leader on the House Armed Services Committee, I have firsthand knowledge of the importance and ingenuity of the national security work in our community.” U.S. Congressman Jim Banks.
Download this PDF to learn more about Northeast Indiana’s unique support for some of the world’s largest defense contractors.
Company | Product |
BAE Systems | Aerospace |
C&A Tool Engineering Inc. | Tool and Die Maker |
L3Harris Technologies | Satellite Imaging |
Raytheon Technologies | Aerospace |
Ultra Maritime | Sonobuoys |
Trelleborg AB | Seals for Industrial, Automotive and Aerospace |
Total Control Systems | Aviation Metering Solutions |
Source: Development Counsellors International (DCI), 2021
Occupation | 2020 NEI Employment | 2020 NEI Median Annual Wages | 2020 National Median Annual Wages | NEI/US |
General and Operations Managers | 5,753 | $85,323 | $100,371 | 85.0% |
Maintenance and Repair Workers, General | 5,000 | $43,428 | $39,030 | 111.3% |
First-Line Supervisors of Production and Operating Workers | 4,341 | $57,296 | $61,099 | 93.8% |
Machinists | 4,098 | $43,765 | $44,348 | 98.7% |
Welders, Cutters, Solderers and Brazers | 3,319 | $37,708 | $42,335 | 89.1% |
Inspectors, Testers, Sorters, Samplers and Weighers | 3,215 | $39,531 | $39,198 | 100.8% |
Molding, Coremaking and Casting Machine Setters | 2,315 | $36,963 | $32,136 | 115.0% |
Industrial Production Managers | 889 | $87,709 | $104,562 | 83.9% |
Computer and Information Systems Managers | 441 | $124,196 | $145,870 | 85.1% |
Aircraft Mechanics and Service Technicians | 269 | 60470 | 63966 | 94.5% |
Electrical and Electronic Engineering Technologists and Technicians | 243 | $57,440 | $65,071 | 88.3% |
Source: Emsi 2021
Sign up for our newsletter to stay up-to-date on the region’s business climate and what it’s like to live in Northeast Indiana.