Home » Why NEI » Economic Development » Research
Find the research, reports, data and analysis you need to make critical business decisions. From industry research and cluster development to regional collaboration and quality of life, Northeast Indiana’s top documents are listed below.
Is there something missing? To access additional resources, please contact us and let us help you find what you need.
File | Author | Publish Date | Download |
---|---|---|---|
Northeast Indiana Wage and Benefits Survey 2021 | Two Things LLC | 2021, Jun 28 | Download File |
2021 Fort Wayne Retail Market Report | The Zacheer Company | 2021, May 13 | View Website |
Indiana GPS Project Key Findings and Recommendations | The Central Indiana Corporate Partnership | 2021, Feb 22 | View Website |
Indiana GPS Project – Northeast Indiana | The Central Indiana Corporate Partnership | 2021, Feb 22 | View Website |
2021 Northeast Indiana Industrial Market Report | The Zacher Company | 2021, Feb 22 | View Website |
2021 Northeast Indiana Regional Profile | Northeast Indiana Regional Partnership | 2021, Feb 7 | View Website |
File | Author | Publish Date | Download |
---|---|---|---|
Manufacturing Scorecard 2019 | Center for Business and Economic Research at Ball State University | 2019, Aug 6 | View Website |
Best in Defense | Indiana Economic Development Corporation (IEDC) | 2019, Jul 15 | Download File |
Target Industry Strategies for the Specialty Insurance Industry | True North Strategic Advisors | 2018, Dec 18 | Download File |
Northeast Indiana Target Industry Report | IPFW’s Community Research Institute | 2016, Jul 13 | Download File |
Northeast Indiana Target Industry Presentation | IPFW’s Community Research Institute | 2016, Jul 13 | Download File |
File | Author | Publish Date | Download |
---|---|---|---|
Permitting Excellence Coalition Flier | Northeast Indiana Regional Partnership | 2019, Aug 6 | Download File |
2019 Northeast Indiana Target Market Descriptions | Zimmerman/Volk Associates, Inc. | 2019, May 8 | Download File |
2019 Northeast Indiana Region Residential Market Potential | Zimmerman/Volk Associates, Inc. | 2019, May 8 | Download File |
2019 Northeast Indiana Methodology Target Market Tables | Zimmerman/Volk Associates, Inc. | 2019, May 8 | Download File |
2019 Northeast Indiana Analysis Residential Market Potential | Zimmerman/Volk Associates, Inc. | 2019, May 8 | Download File |
2019 Northeast Indiana Housing Study (Executive Summary) | Zimmerman/Volk Associates, Inc. | 2019, Apr 4 | Download File |
Northeast Indiana Regional Interstate Assessment | Northeast Indiana Regional Partnership | 2015, Feb 27 | Download File |
Regional Internet Access Opportunity Paper | Northeast Indiana Regional Partnership | 2011, Apr 1 | Download File |
Regional Interstate Accessibility Opportunity Paper | Northeast Indiana Economic Development District | 2011, Apr 1 | Download File |
Infrastructure Topical Group Report | ACP Visioning + Planning | 2010, May 3 | Download File |
File | Author | Publish Date | Download |
---|---|---|---|
Northeast Indiana Wage and Benefits Survey 2021 | Two Things LLC | 2021, Jun 28 | Download File |
Lookbook Vol. 2 | Northeast Indiana Regional Partnership | 2020, Jan 6 | Download File |
Real-Time Talent Data | State of Indiana | 2019, Jul 18 | View Website |
Northeast Indiana Wage and Benefits Survey 2017 | Two Things LLC | 2017, Dec 18 | Download File |
FAFSA Assistance Flier 2017 | Northeast Indiana Regional Partnership | 2017, Jan 9 | Download File |
File | Author | Publish Date | Download |
---|---|---|---|
Northeast Indiana Wage and Benefits Survey 2021 | Two Things LLC | 2021, Jun 28 | Download File |
Indiana GPS Project Key Findings and Recommendations | The Central Indiana Corporate Partnership | 2021, Feb 22 | View Website |
Indiana GPS Project – Northeast Indiana | The Central Indiana Corporate Partnership | 2021, Feb 22 | View Website |
New Americans in Fort Wayne and Northeast Indiana | New American Economy | 2018, Jul 31 | Download File |
Northeast Indiana Jobs and Internships Digital Toolkit | Northeast Indiana Regional Partnership | 2017, Jul 7 | Download File |
File | Author | Publish Date | Download |
---|---|---|---|
2019 Indiana Venture Report | Elevate Ventures | 2019, Aug 20 | View Website |
Techstars Fort Wayne Presentation | Chris Heivly of Techstars | 2017, Oct 23 | Download File |
Northeast Indiana Regional Food Network Study – Phase 1 | Manheim Solutions, Inc. | 2016, Mar 31 | Download File |
Elevate Ventures Overview | Elevate Ventures | 2012, May 1 | Download File |
Regional Entrepreneurship Action Plan | Elevate Ventures | 2012, Mar 1 | Download File |
Elevate Ventures Opportunity Paper | Northeast Indiana Regional Partnership | 2011, Jun 1 | Download File |
Sign up for our newsletter to stay up-to-date on the region’s business climate and what it’s like to live in Northeast Indiana.