On April 11, 2024, the Indiana Economic Development Corporation awarded $45 million to Northeast Indiana through the READI 2.0 Program.
Throughout April and May, the RDA team will collaborate closely with the IEDC to refine the programs and strategies within the region’s investment strategy. We expect to begin investing in growth-minded projects as early as the summer of 2024. Any prospective project owner interested in being considered for funding is invited to submit a project concept through the region’s Regional Initiatives project intake form.
Project | County | RDA | Total |
---|---|---|---|
$48,249,996.50 | $536,293,102.77 | ||
MERIT Center | Adams | $284,000.00 | $1,060,972.98 |
Adams County EDC | Adams | $290,000.00 | $700,024.00 |
Crossroads Multifamily | Allen | $508,398.00 | $5,108,000.00 |
Riverfront Phase II | Allen | $6,000,000.00 | $94,884,300.00 |
Village Premier Phase I | Allen | $6,000,000.00 | $64,263,201.00 |
Trine Fort Wayne – College of Health | Allen | $4,000,000.00 | $45,552,262.00 |
Lofts at Headwaters | Allen | $5,000,000.00 | $87,157,218.00 |
Arts Campus Fort Wayne | Allen | $6,000,000.00 | $42,308,373.00 |
Invest DeKalb: Live/Work | DeKalb | $1,500,000.00 | $20,468,910.00 |
Rivergreen Apartments | Huntington | $249,000.00 | $6,100,921.00 |
Little River Lofts | Huntington | $2,700,000.00 | $11,493,572.00 |
Gatke Warehouse & Lofts | Kosciusko | $1,250,000.00 | $17,953,345.00 |
Topeka Workforce Housing | LaGrange | $3,009,916.00 | $28,135,356.00 |
Industry 4.0 / iSmart Lab | Noble | $198,450.00 | $2,371,964.00 |
Avilla Housing Development | Noble | $759,552.50 | $3,508,307.79 |
Gateway West | Regional | $3,000,000.00 | $62,428,640.00 |
Cameron Hospital Healthcare | Steuben | $1,500,000.00 | $7,500,000.00 |
Legacy Heights | Wabash | $2,440,280.00 | $14,338,010.00 |
Ossian Housing | Wells | $3,000,000.00 | $17,662,996.00 |
So. Wells Early Learning | Wells | $59,400.00 | $297,000.00 |
Churubusco Civic Center | Whitley | $500,000.00 | $3,000,000.00 |
The Northeast Indiana RDA was formed to attract and invest funds into catalytic regional projects aimed at talent attraction and retention and improved quality of life.
Since its establishment in 2016, the RDA has attracted and invested $92 million into various projects across the entire 11-county region, which has resulted in more than three quarters of a billion dollars of total investment in the region.
The RDA is overseen by a five-member board that serves a four-year term. Appointed by their respective counties and municipalities, our board members are committed to improving Northeast Indiana by investing in regionally significant projects that support the growth of Northeast Indiana.
Sign up for our newsletter to stay up-to-date on the region’s business climate and what it’s like to live in Northeast Indiana.